OTTERS ANNOUNCE ENTIRE 2021-22 SCHEDULE

Erie, Pennsylvania – The Ontario Hockey League announced the entire 2021-22 game schedule for the League, including the 68-game schedule for the 25th anniversary season of the Erie Otters.
The 25th anniversary season of the Erie Otters will get underway on Saturday, October 9, 2021, in Flint, Michigan against the Firebirds at 7 PM. The Otters begin the home portion of the 21-22 campaign on Saturday, October 23rd at the Erie Insurance Arena against the Saginaw Spirit at 7 PM. The OHL’s three American-based teams will open season facing each other exclusively through the end of October. The Otters return to Flint on Thursday, October 9th at 7 PM before visiting Saginaw for the Spirit’s home opener on Saturday, October 16th at 7:05 PM and Sunday, October 17th at 5:30 PM.
The Otters round out the month of October with home games on October 24th (Saginaw, 2 PM), 29th, and 30th (Flint, 7 PM each night).
Divisional alignment remains the same for the 2021-22 OHL season with each of the League’s 20 member teams playing a 68-game schedule (34 home and 34 away) unbalanced schedule predominantly consisting of intra-conference play. As a member of the OHL’s Western Conference, the Erie Otters will play an unbalanced schedule against teams from their Midwest Division opponents (Guelph Storm {6}, Kitchener Rangers {6}, London Knights {4}, and Owen Sound {4}) and the West Division (Flint Firebird {12}, Saginaw Spirit {12}, Sarnia Sting {4}, Soo Greyhounds {2}, Windsor Spitfires {6}). Given Erie’s close geographic proximity of cross-conference member teams, cross-conference play will occur with the Niagara IceDogs and Hamilton Bulldogs six times each. The number in brackets denotes the total number of games played both home and away this season.
“The League chose to return to play this year with a schedule that would provide all teams this optimum opportunity for success. We largely modeled the structure of games after the NHL this season, consisting of mainly regional play long with reduced travel and costs,” said Commission David Branch in a League release today.
Highlights to the Otters’ 2021-22 Home Schedule:
- The annual Erie Thanksgiving Day Classic returns on Thursday, November 25, 2021, against the Soo Greyhounds at 7 PM.
- Fans can RING OUT 2021 against the Guelph Storm on Friday, December 31, 2021, against the Guelph Storm at 6 PM and RING IN 2022 against the London Knights on Saturday, January 1, 2022, at 7 PM in the New Year’s Weekend Celebration.
- The Otters will host the Sarnia Sting at 2 PM on Martin Luther King Day – Monday, January 17, 2022, at 2 PM.
- The back-to-back Owen Sound Attack home stand is Wednesday, February 9th at 11 AM for the annual School Day game at 11 AM and Thursday, February 10th at 6 PM.
- Final regular season home stand will be Friday, April 1st and Saturday, April 2nd against the Hamilton Bulldogs and Kitchener Rangers at 7 PM respectively.
The Otters’ 21-22 home schedule at the Erie Insurance breaks down as follows: 17 Saturdays, seven Fridays, four Sundays, three Wednesdays, two Thursdays, and one Monday game. Those games occur as follows: four home games in October, three in November, four in December, eight in January, six in February, seven in March and two in April.
“The Erie Otters organization quite simply cannot wait for the 2021-2022 season to begin. The last sixteen months have been extremely challenging for everyone. 580 days will have elapsed since the time our players last stepped off the ice on March 8, 2020, until we return on October 9th in Flint. We cannot wait for our players to return to Erie and we look forward to celebrating our 25th anniversary season with the Erie community this fall,” said General Manager Dave Brown.
# | Date | Away | GF | Home | GF | Time | Links | Watch Live | Venue |
---|---|---|---|---|---|---|---|---|---|
11 | Sat, Oct 9 | ER | 0 | FLNT | 0 | 7:00 PM | Dort Financial Center | ||
24 | Thu, Oct 14 | ER | 0 | FLNT | 0 | 7:00 PM | Dort Financial Center | ||
37 | Sat, Oct 16 | ER | 0 | SAG | 0 | 7:05 PM | Dow Event Center | ||
42 | Sun, Oct 17 | ER | 0 | SAG | 0 | 5:30 PM | Dow Event Center | ||
59 | Sat, Oct 23 | SAG | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
63 | Sun, Oct 24 | SAG | 0 | ER | 0 | 2:00 PM | Erie Insurance Arena | ||
74 | Fri, Oct 29 | FLNT | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
83 | Sat, Oct 30 | FLNT | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
95 | Thu, Nov 4 | ER | 0 | NIAG | 0 | 7:00 PM | Meridian Centre | ||
111 | Sat, Nov 6 | ER | 0 | WSR | 0 | 7:05 PM | WFCU Centre | ||
117 | Sun, Nov 7 | ER | 0 | SAR | 0 | 2:05 PM | Progressive Auto Sales Arena | ||
121 | Fri, Nov 12 | ER | 0 | GUE | 0 | 7:30 PM | Sleeman Centre | ||
131 | Sat, Nov 13 | LDN | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
147 | Thu, Nov 18 | ER | 0 | WSR | 0 | 7:30 PM | WFCU Centre | ||
148 | Fri, Nov 19 | ER | 0 | FLNT | 0 | 7:00 PM | Dort Financial Center | ||
167 | Sun, Nov 21 | ER | 0 | SOO | 0 | 2:07 PM | GFL Memorial Gardens | ||
173 | Thu, Nov 25 | SOO | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
185 | Sat, Nov 27 | GUE | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
191 | Sun, Nov 28 | ER | 0 | GUE | 0 | 2:00 PM | Sleeman Centre | ||
202 | Thu, Dec 2 | ER | 0 | WSR | 0 | 7:30 PM | WFCU Centre | ||
206 | Fri, Dec 3 | ER | 0 | LDN | 0 | 7:30 PM | Budweiser Gardens | ||
217 | Sun, Dec 5 | ER | 0 | HAM | 0 | 2:00 PM | FirstOntario Centre | ||
224 | Wed, Dec 8 | ER | 0 | FLNT | 0 | 7:00 PM | Dort Financial Center | ||
240 | Sat, Dec 11 | SAG | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
246 | Sun, Dec 12 | SAR | 0 | ER | 0 | 2:00 PM | Erie Insurance Arena | ||
258 | Fri, Dec 17 | ER | 0 | GUE | 0 | 7:30 PM | Sleeman Centre | ||
268 | Sat, Dec 18 | KIT | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
284 | Thu, Dec 30 | ER | 0 | HAM | 0 | 7:00 PM | FirstOntario Centre | ||
289 | Fri, Dec 31 | GUE | 0 | ER | 0 | 6:00 PM | Erie Insurance Arena | ||
296 | Sat, Jan 1 | LDN | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
316 | Fri, Jan 7 | ER | 0 | KIT | 0 | 7:30 PM | Kitchener Memorial Auditorium | ||
323 | Sat, Jan 8 | KIT | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
342 | Fri, Jan 14 | ER | 0 | KIT | 0 | 7:30 PM | Kitchener Memorial Auditorium | ||
349 | Sat, Jan 15 | FLNT | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
361 | Mon, Jan 17 | SAR | 0 | ER | 0 | 2:00 PM | Erie Insurance Arena | ||
371 | Fri, Jan 21 | ER | 0 | LDN | 0 | 7:30 PM | Budweiser Gardens | ||
377 | Sat, Jan 22 | SAG | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
382 | Sun, Jan 23 | SAG | 0 | ER | 0 | 2:00 PM | Erie Insurance Arena | ||
390 | Thu, Jan 27 | ER | 0 | NIAG | 0 | 7:00 PM | Meridian Centre | ||
394 | Fri, Jan 28 | HAM | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
402 | Sat, Jan 29 | WSR | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
430 | Fri, Feb 4 | ER | 0 | SAR | 0 | 7:05 PM | Progressive Auto Sales Arena | ||
438 | Sat, Feb 5 | ER | 0 | SAG | 0 | 7:05 PM | Dow Event Center | ||
443 | Sun, Feb 6 | ER | 0 | SAG | 0 | 5:30 PM | Dow Event Center | ||
447 | Wed, Feb 9 | OS | 0 | ER | 0 | 11:00 AM | Erie Insurance Arena | ||
452 | Thu, Feb 10 | OS | 0 | ER | 0 | 6:00 PM | Erie Insurance Arena | ||
464 | Sat, Feb 12 | FLNT | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
476 | Wed, Feb 16 | NIAG | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
482 | Fri, Feb 18 | HAM | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
492 | Sat, Feb 19 | SAG | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
499 | Mon, Feb 21 | ER | 0 | HAM | 0 | 2:00 PM | FirstOntario Centre | ||
520 | Fri, Feb 25 | ER | 0 | SAG | 0 | 7:05 PM | Dow Event Center | ||
528 | Sat, Feb 26 | ER | 0 | SAG | 0 | 7:05 PM | Dow Event Center | ||
529 | Sun, Feb 27 | ER | 0 | FLNT | 0 | 2:00 PM | Dort Financial Center | ||
543 | Fri, Mar 4 | FLNT | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
553 | Sat, Mar 5 | FLNT | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
564 | Wed, Mar 9 | NIAG | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
571 | Fri, Mar 11 | WSR | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
582 | Sat, Mar 12 | WSR | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
604 | Fri, Mar 18 | ER | 0 | KIT | 0 | 7:30 PM | Kitchener Memorial Auditorium | ||
612 | Sat, Mar 19 | ER | 0 | OS | 0 | 7:30 PM | Harry Lumley Bayshore Community Centre | ||
620 | Sun, Mar 20 | ER | 0 | OS | 0 | 2:00 PM | Harry Lumley Bayshore Community Centre | ||
625 | Thu, Mar 24 | ER | 0 | NIAG | 0 | 7:00 PM | Meridian Centre | ||
636 | Sat, Mar 26 | GUE | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
643 | Sun, Mar 27 | NIAG | 0 | ER | 0 | 2:00 PM | Erie Insurance Arena | ||
654 | Wed, Mar 30 | ER | 0 | FLNT | 0 | 7:00 PM | Dort Financial Center | ||
660 | Fri, Apr 1 | HAM | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena | ||
669 | Sat, Apr 2 | KIT | 0 | ER | 0 | 7:00 PM | Erie Insurance Arena |
Click this link to print copy of the 2021-2022 Block Schedule above.
Season Tickets are on sale now starting as low as $306. For more information, CLICK HERE or call the Otters Office at 814-455-7779.
Flex plans information, single game ticket information and on-sale dates, along with the team’s promotional schedule will be announced over the next few weeks leading up to training camp.
The next event on the calendar for the Erie Otters and the Ontario Hockey League is the Canadian Hockey League Import Draft on Wednesday, June 30. Held annually since 1992, the CHL Import Draft sees Canadian Hockey League teams draw from international talent in a two-round selection process held live on CHL.ca. The ERIE OTTERS hold the 33rd and 66th overall selections. In 2020 CHL Import Draft, the Otters selection Alexei Kolosov from the Belarus U18 and U20 national teams and Artem Kulakov from Spartak St. Petersburg U17.